|
Week 1-January; Week 2-February, Week 3-March-April ; Week 4-May; Week 5-July; Week 6- September; Week 7-November |
|
Please read Meals DELIVERY PROCEDURE- Questions call Traci at 793-5596
|
Select one or more days, enter your name
|
| Week 4- May 22-25, 2012 | |||
| Tuesday | 5/22/2012 |
||
| Wednesday | 5/23/2012 |
||
| Thursday | 5/24/2012 |
Kim Henning |
Bruce Fehrman |
| Friday | 5/25/2012 |
Colleen Inman |
Rick Inman |
|
| Week 5- July 24-27, 2012 | |||
| Tuesday | 7/24/2012 |
||
| Wednesday | 7/25/2012 |
||
| Thursday | 7/26/2012 |
Kim Henning |
Bruce Fehrman |
| Friday | 7/27/2012 |
||
|
| Week 6- September 4-7, 2012 | |||
| Tuesday | 9/4/2012 |
||
| Wednesday | 9/5/2012 |
||
| Thursday | 9/6/2012 |
Kim Henning |
Bruce Fehrman |
| Friday | 9/7/2012 |
||
|
| Week 7- October 9-12, 2012 | |||
| Tuesday | 10/9/2012 |
||
| Wednesday | 10/10/2012 |
||
| Thursday | 10/11/2012 |
||
| Friday | 10/12/2012 |
||
|
| Week 8- November 13-16, 2012 | |||
| Tuesday | 11/13/2012 |
||
| Wednesday | 11/14/2012 |
||
| Thursday | 11/15/2012 |
||
| Friday | 11/16/2012 |
||
| Week 1- January 17-20, 2012 | |||
| Tuesday | 1/17/2012 |
Dick Nitsch |
Doug DeVries |
| Wednesday | 1/18/2012 |
Tim Schroeder |
Karen Schroeder |
| Thursday | 1/19/2012 |
Bill Webster |
Nan Webster |
| Friday | 1/120/2012 |
Jim Lester |
|
| Week 3- March 27-30, 2012 | |||
| Tuesday | 3/27/2012 |
Colleen Inman |
Rick Inman |
| Wednesday | 3/28/2012 |
Tim Schroeder |
Tom Finley |
| Thursday | 3/29/2012 |
Kim Henning |
Bruce Fehrman |
| Friday | 3/30/2012 |
Tim Schroeder |
Dave Hartman |
| Archives | Youth Profile Form | ||||||
|
Two Rivers Rotary Club • P.O. Box 272 • Two Rivers WI 54241-0272
|
|||||||